30 Inch Electric Range with 4 Coil Burners, 4.8 cu. ft. Conventional Oven, 2 Racks, 5 Rack Guides, In-Oven Broiler, Storage Drawer and Manual Clean
$698.00 Original price was: $698.00.$492.00Current price is: $492.00.
Classic Retro 30" 5 Element 3.9 cu. ft. Freestanding Electric Glass Top
$2,890.00 Original price was: $2,890.00.$2,099.00Current price is: $2,099.00.
Fast delivery within 72 Hours
GE 30” Free-standing Electric Radiant Smooth Cooktop Range JB480DTWW
$1,312.00 Original price was: $1,312.00.$1,115.00Current price is: $1,115.00.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Description
v
CAPACITY
| Total Capacity (cubic feet) | 0 |
FEATURES
| Configuration | Range with Storage Drawer |
| Element – Right Front | 8″ 2000W |
| Oven Features | 4-Pass Bake Element 6-Pass Broil Element |
| Storage Drawer Features | Removable Full-Width |
| Fuel Type | Electric |
| Oven Interior | 1 Incandescent Light |
| Oven Control Features | Oven “ON” Light Self-Cleaning Cycling Light |
| Cooktop Burner Type | Radiant Smoothtop |
| Oven Rack Features | 2 Oven Racks 6 Rack Positions |
| Element – Left Front | 6″ 1500W |
| Oven Cleaning Type | Self-Clean |
| Hot Surface Indicator Lights | Yes |
| Product Type | Free-Standing Single Oven |
| Heating Element “ON” Indicator Light | Yes |
| Cooktop Type | Radiant Smoothtop |
| Element – Left Rear | 8″ 2000W |
| Element – Right Rear | 6″ 1500W |
| Cooktop Surface | Black Ceramic Glass |
| Control Location | Front |
| Drawer Type | Storage |
| Cooking Technology | Traditional |
APPEARANCE
| Oven Door Features | Big View Oven Window Glass Door |
| Handle | Color-Matched Designer Style |
| Textured Steel Side Panels | Yes |
| Control Knobs | Color-Matched |
| Color Appearance | Black |
WEIGHTS & DIMENSIONS
| Net Weight | 141.00 |
| Depth Without Handle | 26.25 |
| Oven Interior Dimensions (W x H x D) (in.) | 23.00 |
| Height to Cooking Surface (in.) | 36.00 |
| Depth with Door Open | 46.75 |
| Cabinet Width | 30.00 |
| Approximate Shipping Weight | 161.00 |
| Overall Width | 30 |
| Overall Depth | 29 |
| Overall Height | 47 |
POWER / RATINGS
| KW Rating at 240V | 10.5 |
| Bake Wattage | 2585W |
| Amp Rating at 208V | 40 |
| Broiler Wattage | 3410W |
| KW Rating at 208V | 7.9 |
| Amp Rating at 240V | 40 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant California Prop 65 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “GE 30” Free-standing Electric Radiant Smooth Cooktop Range JB480DTWW” Cancel reply

Reviews
Clear filtersThere are no reviews yet.